Property Type | Spread Over 10 Yr. Treasury |
Max LTV | Min. DSCR | Maximum Amortization |
Multifamily | 1.64%-2.25% | 80% | 1.20 | 30 years |
Office Building | 1.80%-2.65% | 80% | 1.25 | 30 years |
Anchored Retail | 1.59%-2.25% | 80% | 1.25 | 30 years |
Unanchored Retail | 2.24%-2.80% | 75% | 1.25 | 30 years |
Industrial Warehouse | 1.70%-2.60% | 80% | 1.25 | 30 years |
Mini Storage | 1.95%-2.48% | 80% | 1.30 | 25 years |
Mobile Home Park | 1.69%-2.05% | 80% | 1.20 | 30 years |
Independent Living | 1.90%-2.50% | 75% | 1.25 | 25 years |
This exhibit describes the current annual parameters of Midwest's available programs. The above programs contain additional details and requirements that are not included in this summary. All program requirements, parameters and underwriting criteria are subject to change by Midwest without further notice.